sieuthilaptop_GiaHuy
Thành viên
- Tham gia
- 3/1/2013
- Bài viết
- 0
HÀNG HOT SẮP VỀ TẠI GIA HUY
SONY FIT 15E (SVF15)
Liên hệ:
(08)3983.1220 (22 – KD. Lẻ hoặc 23 – BP.Marketing)
hoặc truy cập website: https://www.laptopgiahuy.com/www.laptopgiahuy.comđể biết thêm chi tiết
Sony Vaio SVF15213CXB
Intel® Core™ i3-3227U(1.90GHz), Ram 4GB, HDD 500GB, 15.5" LED, Full HD, Capacitive Touchscreen, Intel® HD Graphics 4000, Genuine Windows 8 64-bit, Weight 2.7kg.
SONY FIT 15E (SVF15)
Liên hệ:
(08)3983.1220 (22 – KD. Lẻ hoặc 23 – BP.Marketing)
hoặc truy cập website: https://www.laptopgiahuy.com/www.laptopgiahuy.comđể biết thêm chi tiết
Sony Vaio SVF15213CXB
Intel® Core™ i3-3227U(1.90GHz), Ram 4GB, HDD 500GB, 15.5" LED, Full HD, Capacitive Touchscreen, Intel® HD Graphics 4000, Genuine Windows 8 64-bit, Weight 2.7kg.
| Processor Specifications | Detail: |
| Processor Type | Intel® Core™ i3-3227U |
| Processor Technology | Dual Core |
| Processor Speed | 1.90GHz[SUP]1[/SUP] |
| Processor Cache | 3MB |
| Software Specifications | Detail: |
| Operating System | Genuine Windows 8 64-bit |
| Supplied Software | Microsoft® Office trial, VAIO Care™, PlayMemories Home™, ArtRage® Studio |
| Anti-Virus Software | Kaspersky® Internet Security 30-Day Trial Offer[SUP]12[/SUP] |
| Sony Imagination Studio™ VAIO Edition | Movie Studio Platinum, ACID® Music Studio, Sound Forge® Audio Studio and DVD Architect™ Studio |
| Display Specifications | Detail: |
| Screen Size | 15.5" |
| Resolution | 1920 x 1080 |
| Touch Technology | Capacitive Touchscreen |
| Display Technology | Full HD |
| Backlight Technology | LED |
| Memory Specifications | Detail: |
| Installed Memory | 4GB (4GB x 1) |
| Memory Type/Speed | DDR3L/1600MHz |
| Max. Memory | 8GB |
| Graphics Specifications | Detail: |
| Graphics Processor | Intel® HD Graphics 4000 |
| Graphics Video RAM | Internal |
| Maximum Resolution HDMI | 1920 x 1080 |
| Storage Specifications | Detail: |
| Storage Type | Serial ATA |
| Storage Capacity | 500GB[SUP]4[/SUP] |
| Storage Technology | 5400rpm |
| Optical Drive Specifications | Detail: |
| Optical Drive Type | CD/DVD Player / Burner |
| Optical Drive Support - CD/DVD | Read / Write |
| Hardware Specifications | Detail: |
| Camera | 1.0 MP HD Web Camera powered by Exmor R® for PC and microphone |
| Keyboard | QWERTY, 103 keys with 1.5mm stroke and 19mm pitch |
| 10-Key Numeric Pad | Yes |
| Backlit Keyboard | Yes |
| Audio Specifications | Detail: |
| Sound System | Intel® High Definition Audio with ClearAudio+ |
| Inputs and Outputs Specifications | Detail: |
| DC-In | 1 |
| USB 3.0 | 1 + 1 (Charge) |
| USB 2.0 | 2 |
| Headphone Output | 1 |
| Microphone Input | 1 |
| Secure Digital (SD) Slot | 1 |
| HDMI® Output(s) | 1 |
| Wireless/Networking Specifications | Detail: |
| Bluetooth® Technology | Bluetooth Standard (4.0 + HS) |
| Ethernet Protocol | 1000BASE-T/100BASE-TX/10BASE-T |
| Wi-Fi® Adapter | TBD |
| WiDi Ready | Yes - Intel® Wireless Display Technology[SUP]9[/SUP] |
| NFC | Yes |
| Service and Warranty Information Specifications | Detail: |
| Limited Warranty Term | 1 Year |
| International Service | Yes[SUP]5[/SUP] |
| Environmental Information Specifications | Detail: |
| ENERGY STAR® | 5.1 |
| ROHS® | Compliant |
| EPEAT™ | Silver |
| General Specifications | Detail: |
| Action Buttons | ASSIST |
| Pointing Device | Clickable Touchpad (Gesture Supported) |
| Power Specifications | Detail: |
| Battery Type | Standard Lithium Ion Battery (VGP-BPS35A 2670mAh) |
| Battery Life | Up to 3 hours and 30 minutes[SUP]10[/SUP] |
| Weights and Measurements Specifications | Detail: |
| Dimensions (Approx.) | 14.97" (W) x 1.03" (H) x 10.27" (D) |
| Weight (Approx.) | 5.95 lbs. (with Internal Battery) |
Hiệu chỉnh bởi quản lý: